<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guts Service Design | Creating Brilliant Service Experiences | Goa, India</title>
	<atom:link href="http://gutse.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gutse.in</link>
	<description>Guts Service Design helps service companies create new services and craft beautiful service experiences</description>
	<lastBuildDate>Fri, 28 May 2010 15:22:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Product Company Excels at Service by Navin Boricha</title>
		<link>http://gutse.in/2010/05/28/a-product-company-excels-at-service/comment-page-1/#comment-1331</link>
		<dc:creator>Navin Boricha</dc:creator>
		<pubDate>Fri, 28 May 2010 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://gutse.in/?p=254#comment-1331</guid>
		<description>Wonder how much of this sincerity is owed to the Tata lineage. </description>
		<content:encoded><![CDATA[<p>Wonder how much of this sincerity is owed to the Tata lineage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFFI Pitch by Valera10</title>
		<link>http://gutse.in/2009/07/28/iffi-pitch/comment-page-1/#comment-1251</link>
		<dc:creator>Valera10</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://gutse.in/?p=207#comment-1251</guid>
		<description>&lt;a href=&quot;http://web-optt.ru/&quot; rel=&quot;nofollow&quot;&gt;This post is beyond awesome. I am always wondering what to do and what not to do so I will follow some of these tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://web-optt.ru/" rel="nofollow">This post is beyond awesome. I am always wondering what to do and what not to do so I will follow some of these tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marginal Utility of Choice by Force Pee</title>
		<link>http://gutse.in/2009/04/15/the-marginal-utility-of-choice/comment-page-1/#comment-72</link>
		<dc:creator>Force Pee</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://gutse.in/?p=130#comment-72</guid>
		<description>emm.. bookmarked</description>
		<content:encoded><![CDATA[<p>emm.. bookmarked</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFFI Pitch by Cornelius</title>
		<link>http://gutse.in/2009/07/28/iffi-pitch/comment-page-1/#comment-64</link>
		<dc:creator>Cornelius</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://gutse.in/?p=207#comment-64</guid>
		<description>Are you a professional journalist? You write very well.</description>
		<content:encoded><![CDATA[<p>Are you a professional journalist? You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are they to JUDGE? by Karan</title>
		<link>http://gutse.in/2009/03/31/who-are-they-to-judge/comment-page-1/#comment-60</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://gutse.in/?p=104#comment-60</guid>
		<description>Very interesting and you&#039;re right that this is not the best issue for consumer bodies to decide about. But I think that there is a related issue for consumers to consider. Most of the &#039;product&#039; - which is water comes at no cost to these companies (which is a travesty considering the amounts they consume). But since the government is providing this to them virtually free anyway - what metric for determining the pricing could they have used? The packaging and the promotional costs right? And like you said these are immensely variable. I think that they are missing the point :-) </description>
		<content:encoded><![CDATA[<p>Very interesting and you&#039;re right that this is not the best issue for consumer bodies to decide about. But I think that there is a related issue for consumers to consider. Most of the &#039;product&#039; &#8211; which is water comes at no cost to these companies (which is a travesty considering the amounts they consume). But since the government is providing this to them virtually free anyway &#8211; what metric for determining the pricing could they have used? The packaging and the promotional costs right? And like you said these are immensely variable. I think that they are missing the point :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marginal Utility of Choice by Abhiseksarda</title>
		<link>http://gutse.in/2009/04/15/the-marginal-utility-of-choice/comment-page-1/#comment-9</link>
		<dc:creator>Abhiseksarda</dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://gutse.in/?p=130#comment-9</guid>
		<description>Ye, I figured this would be some sort of a industry practice. But as you said, there is a sensible way of integrating these things into a service. When I choose domestic destinations, they don&#039;t need to show me this huge list of meal options (which anyway won&#039;t be available on domestic flights).  
 
And in case of a registered user (or a frequent flier) they already know my meal choice, so they can show that on top (or may be even as default), instead of showing popular meal choices.  </description>
		<content:encoded><![CDATA[<p>Ye, I figured this would be some sort of a industry practice. But as you said, there is a sensible way of integrating these things into a service. When I choose domestic destinations, they don&#039;t need to show me this huge list of meal options (which anyway won&#039;t be available on domestic flights).  </p>
<p>And in case of a registered user (or a frequent flier) they already know my meal choice, so they can show that on top (or may be even as default), instead of showing popular meal choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marginal Utility of Choice by Saurabh Nanda</title>
		<link>http://gutse.in/2009/04/15/the-marginal-utility-of-choice/comment-page-1/#comment-8</link>
		<dc:creator>Saurabh Nanda</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://gutse.in/?p=130#comment-8</guid>
		<description>The plethora of meal options is not limited to Jet Airways. It&#039;s a standard list (standardized by Open Travel Alliance, I think) used by most international carriers. In fact, just today I was planning to chuck this huge list from our website and prune it down to 4-5 options when a colleague explained to me how people abroad are extremely sensitive about these meal types. 
 
However, I still think there should be a better way to present this choice to the user. For example on web forms showing the most popular choices on the top, followed by a separator, and then the rest of the options.  
 </description>
		<content:encoded><![CDATA[<p>The plethora of meal options is not limited to Jet Airways. It&#039;s a standard list (standardized by Open Travel Alliance, I think) used by most international carriers. In fact, just today I was planning to chuck this huge list from our website and prune it down to 4-5 options when a colleague explained to me how people abroad are extremely sensitive about these meal types. </p>
<p>However, I still think there should be a better way to present this choice to the user. For example on web forms showing the most popular choices on the top, followed by a separator, and then the rest of the options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
